SPECIFICATIONS
Model | LC24RG50FQWXXL |
Screen Size (Inch) | 23.5 |
Screen Size (cm) | 59.8 |
Screen Size (Class) | 24 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 521.3952(H) * 293.2848(V) |
Screen Curvature | 1800R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250cd/m2 |
Peak Brightness (Typical) | 250cd/m2 cd/㎡ |
Brightness (Min) | 200cd/m2 |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | Mega DCR |
Resolution | 1920 x 1080 |
Response Time | 4ms (GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 144Hz |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | Yes |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 2 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | Yes |
Speaker | N/A |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema |
Color | Black |
Stand Type | Simple |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0° (±2.0°) ~ 20.0° (±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W |
Power Consumption (Off Mode) | ≤0.3 W |
Type | External |
Set Dimension with Stand (WxHxD) | 547.8 x 430.5 x 242.6 mm |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
There are no reviews yet.