● CL 14 – Ultra Low-Latency
● Outshine the Competition
● More RGB per mm2
● Diamond-Cut Design
● Stable, Durable and Reliable
● Overclocking with Intel® XMP 2.0
● Programmable RGB Lighting
● Ready for AMD- and Intel-based systems
-63%
DDR4 Memory, RAM
ADATA XPG 8GB D60G 3600MHZ RAM
Specifications
● Speed: DDR4 3000MHz ~ 4133MHz
● Module size: 8GB ~ 32GB
*8GB:8GB、16GB (8GBx2)
*16GB:16GB、32GB(16GBx2)
● Compatibility: DDR4 2666 CL 19-19-19 at 1.2V
● Operating temperature: 0°C to 85°C
● Storage temperature: -20°C to 65°C
● Operating voltage: 1.35V ~ 1.45V
● Dimensions (L x W x H):
133.35 x 45.93 x 8.4mm (±1mm)
● Warranty: Lifetime
Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-3000 | PC4-24000 | 8GB x 1 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 8GB x 2 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 8GB x 2 | CL16-20-20 | 1.35V | White |
DDR4-3000 | PC4-24000 | 16GB x 1 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3000 | PC4-24000 | 16GB x 2 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-18-18 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-18-18 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-18-18 | 1.35V | White |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL14-14-14 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL14-18-18 | 1.4V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-18-18 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-18-18 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-20-20 | 1.35V | White |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-20-20 | 1.35V | Tungsten Grey |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-20-20 | 1.35V | White |
DDR4-3600 | PC4-28800 | 8GB x 1 | CL17-18-18 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL17-18-18 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL17-18-18 | 1.35V | White |
DDR4-3600 | PC4-28800 | 8GB x 1 | CL18-20-20 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL18-20-20 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL18-20-20 | 1.35V | White |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL14-15-15 | 1.45V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 16GB x 1 | CL18-20-20 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 16GB x 2 | CL18-20-20 | 1.35V | Tungsten Grey |
DDR4-3600 | PC4-28800 | 16GB x 2 | CL18-20-20 | 1.35V | White |
DDR4-4133 | PC4-33000 | 8GB x 1 | CL19-19-19 | 1.4V | Tungsten Grey |
DDR4-4133 | PC4-33000 | 8GB x 2 | CL19-19-19 | 1.4V | Tungsten Grey |
DDR4-4133 | PC4-33000 | 8GB x 1 | CL19-23-23 | 1.4V | Tungsten Grey |
DDR4-4133 | PC4-33000 | 8GB x 2 | CL19-23-23 | 1.4V | Tungsten Grey |
DDR4-4133 | PC4-33000 | 8GB x 2 | CL19-23-23 | 1.4V | White |
₹5,499 ₹14,999
LIGHT UP THE BATTLEFIELD
There are no reviews yet.