PRODUCT DESCRIPTION
SPECIFICATIONS | |
# of CPU Cores | 4 |
# of Threads | 8 |
# of GPU Cores | 11 |
Base Clock | 3.6GHz |
Max Boost Clock | 3.9GHz |
Total L2 Cache | 2MB |
Total L3 Cache | 4MB |
Default TDP / TDP | 65W |
Ctdp | 46-65W |
Graphics Frequency | 1250 MHz |
Graphics Model | Radeon™ Vega 11 Processor Graphics |
Graphics Core Count | 11 |
Supported Technologies | AMD SenseMI TechnologyAMD Ryzen™ Master Utility
Enmotus FuzeDrive™ for AMD Ryzen™ Radeon™ Software |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 5 Processors with Radeon™ Vega Graphics |
Platform | Desktop |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
There are no reviews yet.