Mid-Tower with Lighting and Fan Control
SPECIFICATIONS
| Model Number | CA-H700W-WB |
| Dimensions | W: 230mm H: 494mm D: 494mm (without feet) W: 230mm H: 516mm D: 494mm (with feet) |
| Material(s) | SECC Steel and Tempered Glass |
| Motherboard Support | Mini-ITX, MicroATX, ATX and EATX(Up to 272mm or 10.7-inches) |
| I/O Ports |
|
| Filters | Front and PSU Intake |
| Expansion Slots | 7 |
| Smart Device | 3 x Fan channels with Max 10W per channel output* 1 x RGB LED port support up to 4 x HUE+ LED strips or 5 x Aer RGB fans Built-in noise detection module *Note: If a splitter is used, fan control is regulated depending on the fan connected to the 4-pin port. Do not use low-noise adapters. |
| System Requirements | PC with open internal USB 2.0 port and Windows® 10 operating system recommended. Internet connection is needed to download CAM.Some CAM features require Internet access, a valid email address and acceptance of our current Terms of Service. |
| Drive Bays |
|
| Radiator Support |
|
| Fan Support |
|
| Fan Specs |
|
| Clearance | Cable Management: 18-22mm GPU Clearance: Up to 413mm CPU Cooler: Up to 185mm Front Radiator: 60mm Top Radiator: 30mm Reservoir & Pump: Up to 224mm (Along cable bar) |
| Warranty | 2 Years |








There are no reviews yet.